

| Estimated Population (2008) |
36,605 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2007p) | 11.2 |
| Constant GDP (US$'000) (2007p) | 632,052 |
| Imports (US$ '000) (2008p) | 591,252 |
| Exports (US$ '000) (2008p) | 24,769 |
| Inflation Rate (2007) | 3.7% |
|
| Office/Department/Institution | Contribution/Statistics |
| Road Safety Department, Cable & Wireles Co. Ltd., Civil Aviation Department & Registrar of Shipping | Travel, Transport & Communications |
| Social Welfare Department | Social Welfare |
| TC Investment Agency | Investment |
| TCI Immigration Board | Immigration data |
| Tourist Board | Tourism |
| Business Establishments | Finance for National Accounts Estimation |
| [ Previous ] [ Next ] |
![]() |
|
Swine Flu is a new influenza-like illness (ILI) first detected in Mexico on March 18, 2009. Swine Flu can be spread through contact with infected pigs or environments contaminated with the virus. Human-to-human spread has also been documented and is thought to be transmitted through droplet infection when an infected person coughs or sneezes. |
This site is best viewed with Internet Explorer 5+ at 1024x768. |
![]() |