

| Estimated Population (2008) |
36,605 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2006p) | 17.9% |
| Constant GDP (US$'000) (2006p) | 568,138 |
| Imports (US$ '000) (2007p) | 580,594 |
| Exports (US$ '000) (2007p) | 16,256 |
| Inflation Rate (2007) | 3.7% |
|
| Office/Department/Institution | Contribution/Statistics |
| Road Safety Department, Cable & Wireles Co. Ltd., Civil Aviation Department & Registrar of Shipping | Travel, Transport & Communications |
| Social Welfare Department | Social Welfare |
| TC Investment Agency | Investment |
| TCI Immigration Board | Immigration data |
| Tourist Board | Tourism |
| Business Establishments | Finance for National Accounts Estimation |
| [ Previous ] [ Next ] |
![]() |
|
The South Caicos Regatta is a big event in South Caicos. It is an annual island party attracting locals from throughout the islands and adventurous visitors in large fishing yachts. This memorable event is held around the end of May each year. |
This site is best viewed with Internet Explorer 5+ at 1024x768. |
![]() |