

| Estimated Population (2008) |
36,605 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2007p) | 11.2 |
| Constant GDP (US$'000) (2007p) | 632,052 |
| Imports (US$ '000) (2008p) | 591,252 |
| Exports (US$ '000) (2008p) | 24,769 |
| Inflation Rate (2007) | 3.7% |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| MDGs Status Report 2005...Five Years After | Free | [ view ] |
| Labour and Employment Situationer 2001-2005, 2007 (tables only) and 2008 | Free | [ view ] |
| National Accounts Statistics 2000-2005,2006 & 2007 Issues | Free | [ view ] |
| TCI Census Atlas 2001 | Free | [ view ] |
| TCI Environment A Closer Look 2004 | Free | [ view ] |
| Quarterly Analysis of Trade/Monthly Trade Bulletin | Free | [ view ] |
| TCI Gender Profile 2004 | Free | [ view ] |
| Census Administrative Report 2001 | Free | [ view ] |
| Population & Housing Report, Census 2001 | US$ 25 | [ view ] |
| External Merchandise Trade Report, 2003, 2004, 2005, 2006,2007 & 2008 Issues | Free | [ view ] |
| Metadata on Social, Vital and Gender Statistics | Free | [ view ] |
| Post Enumeration Survey 2001 | Free | [ view ] |
| Preliminary Census Report 2001 | Free | [ view ] |
| Quick Facts & Figures 2002, 2003 & 2005 | Free | [ view ] |
| Report on Government Finance Statistics, 1999-2003 & 2004, 2005, 2006, 2007 Issues | Free | [ view ] |
| Social Indicators, Trends & Statistics, 2003, 2004, 2005 & 2006 Issues | Free | [ view ] |
| Standard of Living Assessment, 1999 | Free | [ view ] |
| Survey of Departing Visitors Report, 2002, 2004 and 2011 Issues | Free | [ view] |
| Vital Statistics Report, 2003, 2004, 2005, 2006, 2007-2008 Issues | Free | [ view ] |
| Yearbook of Statistics 2000 & 2003 (2001-2003 Series) Issues | Free | [ view ] |
![]() |
|
Swine Flu is a new influenza-like illness (ILI) first detected in Mexico on March 18, 2009. Swine Flu can be spread through contact with infected pigs or environments contaminated with the virus. Human-to-human spread has also been documented and is thought to be transmitted through droplet infection when an infected person coughs or sneezes. |
This site is best viewed with Internet Explorer 5+ at 1024x768. |
![]() |