

| Estimated Population (2008) |
36,605 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2007p) | 11.2 |
| Constant GDP (US$'000) (2007p) | 632,052 |
| Imports (US$ '000) (2008p) | 591,252 |
| Exports (US$ '000) (2008p) | 24,769 |
| Inflation Rate (2007) | 3.7% |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
The folllowing are the downloadable presentation materials:
| Presentation on the Labour & Employment Situationer Report 2001-2005, April 17, 2007, LIFE Center, Grand Turk | [ download ] |
| Presentation on the MDGs Status Report 2005...Five Years After, April 17, 2007, LIFE Center, Grand Turk | [ download ] |
| Presentation on the External Merchandise Trade Report 2005 & Preliminary External Merchandise Trade Report 2006, April 17, 2007, LIFE Center, Grand Turk | [ download ] |
| Presentation on the TCI National Accounts Statistics 2000-2005, June 15, 2006, LIFE Center, Grand Turk | [ download ] |
| Presentation on TCI Census Atlas 2001, June 15, 2006, LIFE Center, Grand Turk | [ download ] |
| Turks and Caicos Islands Country Presentation on Tourism, Antigua, October 10-14, 2005 | [ download ] |
| Review of Environmental Statistics & Indicators for Measuring the MDG's, Nassau, Bahamas, September 12-13, 2005 | [ download ] |
| Methodology for Filling Major Gaps in Environmental Indicators & Statistics,Nassau, Bahamas, September 12-13, 2005 | [ download ] |
| Post Enumeration Survey Issues & Concerns, Nassau, Bahamas, September 12-13, 2005 | [ download ] |
| Press Conference & Release of Statistical Publications, DEPS Conference Room, May 12, 2005 | [ download ] |
![]() |
|
Swine Flu is a new influenza-like illness (ILI) first detected in Mexico on March 18, 2009. Swine Flu can be spread through contact with infected pigs or environments contaminated with the virus. Human-to-human spread has also been documented and is thought to be transmitted through droplet infection when an infected person coughs or sneezes. |
This site is best viewed with Internet Explorer 5+ at 1024x768. |
![]() |