

| Estimated Population (2008) |
36,605 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2006p) | 17.9% |
| Constant GDP (US$'000) (2006p) | 568,138 |
| Imports (US$ '000) (2007p) | 580,594 |
| Exports (US$ '000) (2007p) | 16,256 |
| Inflation Rate (2007) | 3.7% |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
Population and Vital Statistics (Sources:
Registrar General's Office, Medical Records Department, Grand Turk Hospital, Lands & Survey and TCI Government
Statistics Unit, ) |
|
|---|---|
| Crude Birth Rate (per 1,000) (2006) | 12.3 |
| Crude Death Rate (per 1,000) (2006) | 2.3 |
| Number of Infant Deaths (2006) | 4 |
| Sex Ratio (per 100 females) (2006) | 99.1 |
| Age Dependency Rate (2001) | 48.0 |
| Total Fertility Rate (2001) | 1.4 |
| Population Density (per sq. mile) (2007) | 95.22 |
| Total Area of TCI (2007) | 366.11 sq. miles or 948.23 sq. km. |
| Estimated Number of Females (2006) | 16,678 |
| Estimated Number of Males (2006) | 16,524 |
| Unemployment Rate (2007) (%) | 5.4% |
| Female Unemployment Rate (2001) (%) | 11.4 |
| Male Unemployment Rate (2001) (%) | 8.4 |
| Labor Force Participation Rate (2005) (%) | 79.3 |
| Employment Rate (2007) (%) | 94.6 |
|
Gross Domestic Product (GDP) (2006 preliminary) |
|
| GDP at Current Market Prices (US$ '000) | 721,891 |
| Annual Rate of Growth in GDP at Current Prices (%) | 24.76 |
| (Constant) GDP per Capita (US$) | 17,112 |
| Gross Value Added Deflator | 127.06 |
|
Contribution of Major Sectors to (Constant) GDP (%) (2006 preliminary) |
|
| Hotels & Restaurants | 23.27 |
| Financial Intermediation | 29.64 |
| Construction | 48.71 |
| Wholesale & Retail Trade | 20.89 |
| Health & Social Work | 10.83 |
![]() |
|
The South Caicos Regatta is a big event in South Caicos. It is an annual island party attracting locals from throughout the islands and adventurous visitors in large fishing yachts. This memorable event is held around the end of May each year. |
This site is best viewed with Internet Explorer 5+ at 1024x768. |
![]() |