

| Estimated Population (2008) |
36,605 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2007p) | 11.2 |
| Constant GDP (US$'000) (2007p) | 632,052 |
| Imports (US$ '000) (2008p) | 591,252 |
| Exports (US$ '000) (2008p) | 24,769 |
| Inflation Rate (2007) | 3.7% |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
Population and Vital Statistics (Sources:
Registrar General's Office, Medical Records Department, Grand Turk Hospital, Lands & Survey and TCI Government
Statistics Unit, ) |
|
|---|---|
| Crude Birth Rate (per 1,000) (2008) | 12.4 |
| Crude Death Rate (per 1,000) (2008) | 1.8 |
| Number of Infant Deaths (2008) | 3 |
| Sex Ratio (per 100 females) (2007) | 107 |
| Age Dependency Rate (2001) | 48.0 |
| Total Fertility Rate (2001) | 1.4 |
| Population Density (per sq. mile) (2007) | 95.22 |
| Total Area of TCI (2007) | 366.11 sq. miles or 948.23 sq. km. |
| Estimated Number of Females (2007) | 16,839 |
| Estimated Number of Males (2007) | 18,023 |
| Unemployment Rate (2007) (%) | 5.4% |
| Female Unemployment Rate (2001) (%) | 11.4 |
| Male Unemployment Rate (2001) (%) | 8.4 |
| Labor Force Participation Rate (2007) (%) | 75.4 |
| Employment Rate (2007) (%) | 94.6 |
|
Gross Domestic Product (GDP) (2007 preliminary) |
|
| GDP in Current Market Prices (US$ '000) | 828,596 |
| Growth Rate of GDP in Current Prices (%) | 14.78 |
| Per Capita GDP Current Market Prices (US$) | 23,768 |
| GDP Current Market Prices per employed person ($US) | 42,303 |
|
Contribution of Major Sectors to GDP Current Market Prices(%) (2007 preliminary) |
|
| Hotels & Restaurants | 26.8 |
| Construction | 15.1 |
| Financial Intermediation | 10.6 |
| Transport, Storage & Communication | 7.4 |
| Real Estate, Renting & Business Activities | 7.2 |
![]() |
|
Swine Flu is a new influenza-like illness (ILI) first detected in Mexico on March 18, 2009. Swine Flu can be spread through contact with infected pigs or environments contaminated with the virus. Human-to-human spread has also been documented and is thought to be transmitted through droplet infection when an infected person coughs or sneezes. |
This site is best viewed with Internet Explorer 5+ at 1024x768. |
![]() |