

| Estimated Population (2010) |
34,238 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2009) | (11.09)% |
| Constant GDP (US$'000) (2009) | 604,221.817 |
| Imports (US$ '000) (2010p) | 302,024,777 |
| Exports (US$ '000) (2010p) | 15,583,664 |
| Inflation Rate (2008) | 7.9% |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
Population and Vital Statistics (Sources:
Registrar General's Office, Medical Records Department, Grand Turk Hospital, Lands & Survey and TCI Government
Statistics Unit, ) |
|
|---|---|
| Crude Birth Rate (per 1,000) (2010) | 14.8 |
| Crude Death Rate (per 1,000) (2010) | 2.3 |
| Number of Infant Deaths (2010) | 4 |
| Sex Ratio (per 100 females) (2007) | 107 |
| Age Dependency Rate (2001) | 48.0 |
| Total Fertility Rate (2001) | 1.4 |
| Population Density (per sq. mile) (2007) | 95.22 |
| Total Area of TCI (2007) | 366.11 sq. miles or 948.23 sq. km. |
| Estimated Number of Females (2010) | 16,245 |
| Estimated Number of Males (2007) | 17,993 |
| Unemployment Rate (2008) (%) | 8.3% |
| Female Unemployment Rate (2001) (%) | 11.4 |
| Male Unemployment Rate (2001) (%) | 8.4 |
| Labor Force Participation Rate (2008) (%) | 80.6 |
| Employment Rate (2008) (%) | 91.7 |
|
Gross Domestic Product (GDP) (2009 preliminary) |
|
| GDP in Current Market Prices (US$ '000) | 795,634.737 |
| Growth Rate of GDP in Current Prices (%) | (10.45) |
| Per Capita GDP Current Market Prices (2008)(US$) | 24,273 |
| GDP Current Market Prices per employed person (2007p) ($US) | 42,303 |
|
Contribution of Major Sectors to GDP Current Market Prices(%) (2009 preliminary) |
|
| Hotels & Restaurants | 34.67 |
| Construction | 7.83 |
| Financial Intermediation | 13.12 |
| Transport, Storage & Communication | 9.90 |
| Real Estate, Renting & Business Activities | 9.56 |
![]() |
|
The highest point in the Turks and Caicos Islands is located in the uninhabited island of East Caicos. On the north of East Caicos is Flamingo Hill with an elevation of 156 feet, while the dangerous Philips Reef guards the coast. The island is also best known for its plantation ruins and cave artwork. |
This site is best viewed with Internet Explorer 5+ at 1024x768. |
![]() |