

| Estimated Population (2010) |
34,238 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2009) | (11.09)% |
| Constant GDP (US$'000) (2009) | 604,221.817 |
| Imports (US$ '000) (2010p) | 302,024,777 |
| Exports (US$ '000) (2010p) | 15,583,664 |
| Inflation Rate (2008) | 7.9% |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
Revenue,
Debt and Expenditure (Sources: Treasury, Budget Office & DEPS) |
|
|---|---|
| Recurrent Revenue (in million US$) (2007-2008) | 206.79 |
| Recurrent Expenditure (in million US$) (2007-2008) | 235.85 |
| Total External Debt Outstanding (Public Sector) (US$ '000) (2010/11) |
50,789 |
| Debt Service (US$ '000) (2005-2006) | 3,784 |
| Major Revenue Sources
(% of Total Recurrent Revenue) (2010/11) |
|
| Import Duties | 43.31 |
| Stamp Duty on Land Transactions | 8.82 |
| Work Permits and Residency Fees | 10.03 |
| Accommodation Tax | 24.95 |
| Tourism
(Source: Tourist Board, DEPS, GTCC) |
|
| Tourist Arrivals (2009) | 351,498 |
| Average Night Stays (2006) | 7 |
| Cruise Visitors (Passengers) at Grand Turk Cruise Terminal (2010) | 617,863 |
| Cruise Ship Arrivals at Grand Turk Cruise Terminal (2010) | 245 |
|
Education (SY 2010/2011) (Sources:
Education Department & Statistics Unit) |
|
| Primary Enrollment | 3,852 |
| Secondary Enrollment | 2,074 |
| Student-Teacher Ratio in Public Schools | 10:1 |
| Number of Schools | 42 |
![]() |
|
The highest point in the Turks and Caicos Islands is located in the uninhabited island of East Caicos. On the north of East Caicos is Flamingo Hill with an elevation of 156 feet, while the dangerous Philips Reef guards the coast. The island is also best known for its plantation ruins and cave artwork. |
This site is best viewed with Internet Explorer 5+ at 1024x768. |
![]() |