
| Estimated Population (2008) |
36,605 |
| Population (2001) | 19,886 |
| Average HH Size (2001) | 2.8 |
| Constant GDP Growth Rate (2006p) | 17.9% |
| Constant GDP (US$'000) (2006p) | 568,138 |
| Imports (US$'000) (2008p) | 591,252 |
| Exports (US$'000) (2008p) | 24,769 |
| Inflation Rate (%) (2007) | 2.8% |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
Number of Companies Registered
|
|
|
National & Overseas Banks by Assets & Deposits as of 31 December
Source: The Offshore Finance Centre/Financial Services Commission |